MoltAIGent — Roundtable Media Intelligence
Real data from Snowflake (Playwire) • 30-day window • Last pull: April 20, 2026
| Domain | Revenue | Impressions | eCPM | Share |
|---|---|---|---|---|
| thehockeynews | $16,741 | 12,966,680 | $1.29 | |
| roundtable | $4,545 | 4,668,863 | $0.97 | |
| thecurlingnews | $660 | 1,076,065 | $0.61 | |
| warriormaven | $95 | 198,467 | $0.48 | |
| missworld | $1 | 3,917 | $0.28 | |
| mrworld.tv | $0 | 185 | $0.34 | |
| TOTAL | $22,043 | 18,914,177 | $1.17 |
| Format | Revenue | eCPM | Share |
|---|---|---|---|
| display/Standard Iab | $16,750 | $1.08 | |
| video/Corner Ad Video | $4,015 | $1.43 | |
| video/Precontent | $1,278 | $2.29 |
⚡ Pre-content video earns $2.29 eCPM — 2.1x display
| Source | Revenue | Impressions | eCPM |
|---|---|---|---|
| Google Search | $10,238 | 7,454,310 | $1.37 |
| Direct | $8,331 | 8,536,233 | $0.98 |
| Other | $1,373 | 1,193,716 | $1.15 |
| $813 | 759,271 | $1.07 | |
| Twitter/X | $745 | 571,940 | $1.30 |
| Yahoo | $286 | 200,010 | $1.43 |
| Bing | $249 | 193,745 | $1.29 |
| $8 | 4,952 | $1.70 |
🔥 Reddit at $2.19 eCPM — highest per-impression source
| # | Article | Domain | Revenue | eCPM |
|---|---|---|---|---|
| 1 | thehockeynews | $362.01 | $1.46 | |
| 2 | thehockeynews | $238.55 | $1.38 | |
| 3 | thehockeynews | $205.81 | $0.99 | |
| 4 | thehockeynews | $201.30 | $1.69 | |
| 5 | thehockeynews | $185.26 | $1.36 | |
| 6 | thehockeynews | $140.88 | $2.13 | |
| 7 | thehockeynews | $115.83 | $1.22 | |
| 8 | thehockeynews | $112.27 | $1.39 | |
| 9 | thehockeynews | $110.10 | $1.53 | |
| 10 | thehockeynews | $109.40 | $0.97 | |
| 11 | thehockeynews | $101.17 | $1.32 | |
| 12 | thehockeynews | $99.08 | $1.42 | |
| 13 | thehockeynews | $95.59 | $0.90 | |
| 14 | thecurlingnews | $91.79 | $0.57 | |
| 15 | thehockeynews | $91.75 | $1.60 |
eCPM rose from $1.01 → $1.34 as NHL playoffs drive advertiser demand